Profile
CAW Local 229 has 3000 members in more than 43 bargaining units across Northwestern Ontario. Our borders reach from Atikokan and Kenora in the west, to Geraldton and Manitouwadge in the east. Our members work mostly in the Public Sector related fields such as hospitals, long term care facilities, ambulance services, community care, and clinics. Other units are in education, municipalities, community service, and hospitality.
Organizing is a high priority with this local and we expect that the face of our union will change on a regular basis. Because the CAW National Office can offer us expertise in all sectors of the economy, no unorganized workplace is out of our reach.
CAW Local 229 is currently made up of the following bargaining units;
| BARGAINING UNIT | MEMBERS |
|---|---|
| Ambulance, District Bases (SNEMS) | 90 |
| Atikokan General Hospital | 57 |
| Beendigen Inc. | 40 |
| BISNO | 90 |
| Brinks Canada Ltd. | 45 |
| Brinks Canada Ltd. Money Room | 20 |
| City of Thunder Bay Ambulance Services | 80 |
| City of Thunder Bay Jasper Apartments | 25 |
| Community Care Access Centre | 25 |
| CPL Versa Care Centre, Thunder Bay | 195 |
| Fort William Clinic | 25 |
| George Jeffrey Childrens Treatment Centre | 40 |
| George Jeffrey Sherbrooke Day Care | 30 |
| Ka-Na-Chi-Hih Treatment Centre | 35 |
| Geraldton District Hospital office | 15 |
| Geraldton District Hospital paramedical | 10 |
| Harbour View Child Care Centre | 20 |
| Hilldale Gardens Retirement Living | 30 |
| Isabella Retirement Living | 35 |
| Hogarth Riverview Manor | 75 |
| Lakehead University | 60 |
| Manitouwadge General Hospital | 25 |
| Manitouwadge General Hospital Paramedical | 15 |
| Nipigon District Memorial Hospital Paramedical | 13 |
| Nipigon District Memorial Hospital Service | 70 |
| Northern Youth Centre | 20 |
| OPTIONS Northwest | 175 |
| Port Arthur Health Center | 70 |
| Roseview Manor, Thunder Bay | 275 |
| St. Joseph's Care Group (including The Smith Clinic) |
475 |
| Thunder Bay District Catholic School Board | 85 |
| Thunder Bay Homes for the Aged (Dawson Court, Pioneer Ridge, Grandview Lodge) |
550 |
| Township of Terrace Bay | 20 |
| Victoria Order of Nurses Clerical & RPN | 50 |
| Wilson Memorial Hospital, Marathon Paramedical | 10 |
| Wilson Memorial Hospital, Marathon Service | 26 |
| YES Employment Services | 30 |


